Description
Caractéristiques
- Nombre de cœurs Quadricoeur
- Cadence du processeur 3.4 GHz
- Nombre de processeur installé 1
- Évolutivité du processeur Évolutif
- Mémoire vive installé 8 Go
- Nombre de logements RAM 4
Saviez-vous qu’un serveur fiable de qualité professionnelle peut facilement correspondre à votre budget? Le serveur HPE ProLiant ML30 Gen10 est un serveur tour, performant et abordable, conçu pour les petits bureaux, les filiales et les bureaux distants. Il permet d’exécuter des solutions sur site et des solutions de cloud hybride et offre une performance, une sécurité, une fiabilité et une extensibilité de qualité professionnelle pour un coût réduit.
Caractéristiques
Ce site utilise Akismet pour réduire les indésirables. En savoir plus sur la façon dont les données de vos commentaires sont traitées.
Cookie | Durée | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Estel –
Performant à un prix abordable.